Vaccination Chart
Vaccination Schedule of Goats
Mostly in goats 5 major vaccinations is needed to be done .All major vaccines their doses and their repetition schedules is given in table.
Vaccine Name | Dose | Immunity | Repetition | Age |
PPR
Peste Des Petits Ruminanat |
1 ml | 4 year | 4 year | Above 3 month |
FMD
Foot and Mouth Disease |
2 ml | 6 month /1 year | 1 year | Above 3 month |
HS
Hemoregic septicemia |
2 ml | 1 year | 1 year | Above 3 month |
ET
Enterotocimia |
2 ml | 1 year | 21 Days (Buster dose)
1 year after Buster |
Above 2 month |
G.POX
Goat pox |
2 ml | 1 year | 1 year | Above 3 month |
Note :-
- The age of goats should be above 3 month for first vaccination.
- Minimum 21 to 30 days days interval is mandatory / compulsory between two vaccines according to veterinary protocols.
- For safety and good results of vaccine we should maintain one month interval between two vaccines.
Goat Health calendar
S.N. |
Operation |
Month |
|||||||||||
Jan |
Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov |
Dec |
||
A | Vaccination | ||||||||||||
PPR | + | Once in life time & in any month of year | |||||||||||
FMD * | + | + | |||||||||||
FMD # | + | ||||||||||||
ET * * | + | + | |||||||||||
HS | + | + | |||||||||||
Goat/sheep pox | |||||||||||||
B | Deworming | ||||||||||||
Drenching | + | + | |||||||||||
Coccidiosis | + | + | + | ||||||||||
C | Bathing | + | + | ||||||||||
Lice | + | + | + | + | + | ||||||||
Tics & other | + | + | + | ||||||||||
D | Watch for | ||||||||||||
Ecthyma | + | + | + | + | + | ||||||||
Coccidiosis | + | + | |||||||||||
Tapeworm | + | + | + | ||||||||||
Hemonchus | + | + | + | ||||||||||
Lice / Tics | + | + | + | + | |||||||||
Wounds | + | + | + | ||||||||||
Abortions | + | + | + | ||||||||||
Toxicity (pods) | + | + | |||||||||||
E | Screening For | ||||||||||||
Brucella | + | + | + | + | |||||||||
John ‘s Disease | + | + | + | + |
Note:-
- * Immunity for six month
- # Immunity for one year.
- De worming for Internal parasite & Bathing for protection from External parasite.
- This schedule is for the kidding season –march-April & September –October.
- Subject to change depending upon rains, humidity, and parasitic load in the environment.
- vaccine should not be given to Pregnant Goats